the mast
Every figure, written down
The mast is the Meteora DBC partner config every sock on this airstrip is hoisted on. These are its figures, in full. SOL is taken at about $100 for the dollar notes; the SOL figures are what is on chain.
| item | value |
|---|---|
| supply per token | 1,000,000,000 (6 decimals), mint & freeze authority: none (Immutable) |
| mc at the start of lift | 25 SOL (~$2.5k) |
| ceiling (graduate) | when the curve has gathered 60 SOL; mc at that moment 250 SOL (~$25k) = 10× the start |
| supply to the ceiling | computed by the SDK (buildCurveWithMarketCap 25→250): ~24% of supply + 60 SOL to the DAMM v2 pool, the rest is sold on the lift. The exact figure is written in the state once the config is up (see supplyOnMigrationPct) |
| drag (fee) on the lift | 1% calm, + gust up to 0.2% (Meteora dynamic fee, at most 20% of base) → max 1.2%. Split: Meteora 20% · pilot 60% · observer 20% |
| drag after the ceiling | DAMM v2 pool fee 1%; fee from the tied-down LP can be claimed pilot 80% / observer 20% |
| LP after the ceiling | 100% tied down (permanently locked): 80% in the pilot's name, 20% observer. There is no path to pull it. |
| cost to hoist | 0 from Windsock. Only Solana rent (~0.02 SOL) |
| vesting / leftover | none |
| observer wallet | C7pGoLftPJZCucvPyrnnxWu9SsqoeuuD7KgZeXvfMeDn = fee claimer of the mast. The same observer runs tendril.lol |
| $WSCK pilot | a fresh wallet per token (one token, one wallet), funded by the observer; the pilot buys at most 0.2 SOL in the same hoist transaction, and may sell whenever it chooses |
| engine | Meteora DBC dbcij3LWUppWqq96dh6gJWwBifmcGfLSB5D4DuSMaqN migrates to DAMM v2 cpamdpZCGKUy5JxQXB4dcpGPiikHawvSWAd6mEn1sGG |
| mast (config) address | HquXJvv3JcGqxGepZaJZqToYJKcsTrgQxRQKxDru9b7u |
| $WSCK mint | Do2DWaVEU2BBsrAiC1ADDFYJBMPW6aACDoQfkGB9XVeG |
disclosure
Windsock is run by one observer, wallet C7pGoLftPJZCucvPyrnnxWu9SsqoeuuD7KgZeXvfMeDn. That wallet takes 20% of the drag on every lift and holds 20% of each tied-down LP, which it cannot pull. The same observer runs tendril.lol. The pilot of $WSCK is a fresh wallet funded by the observer; it buys at most 0.2 SOL in the hoist transaction and may sell whenever it chooses. Nothing on this page is a promise about price. Out.